BOX SCORES Seattle @ Los Angeles Game #: 958, (GAME LOG) , Saturday, 7/19/1956 |
| |
|
|
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
| Seattle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 3 | 9 | 0 |
| Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 0 |
|
|
|
| |
|
|
|
| |
|
|
|
| |
| Seattle | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| J. Bruner W | 9 | 1 | 0 | 0 | 2 | 6 | 0 | 97 | 60 | 2.79 | 5-5 |
|
|
| |
| Los Angeles | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
| S. Koufax L | 8.1 | 9 | 3 | 3 | 4 | 6 | 0 | 147 | 83 | 3.06 | 10-15 |
| D. Simpson | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 3 | 6.09 | |
|
|
| |
GAME INFO Time: 3:05 Attendance: 9092 (38000, 23.9%) at Wrigley Field (CA) Weather: Clear skies (77 degrees), wind blowing in from center at 16 mph PLAYER OF THE GAME: Jack Bruner Game Notes:Elmer Valo was ejected in the 2nd for arguing a strike three call. Steve Souchock was injured while making a catch. |
|
| |