#40 Willy Miranda, Second Base, 30 yrs, Chicago (F) American Giants Saturday, 10/11/1956 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Willy Miranda
5/24/1926 30 CUBA,,VELASCO 6"2 210
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 3 | 1 | 3 | 6 |
| Versus LHP | 4 | 3 | 1 | 3 | 6 |
| Versus RHP | 4 | 3 | 1 | 3 | 7 |
| Talent | 5 | 4 | 2 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 2 1 3 1 Normal
| Fielding Ratings 1B : 2 (Range), .988 (Fielding Pct.) 2B : 8 (Range), .984 (Fielding Pct.) 3B : 9 (Range), .981 (Fielding Pct.) SS : 7 (Range), .947 (Fielding Pct.) LF : 6 (Range), .984 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1951, A | 131 | 528 | 140 | 18 | 5 | 13 | 53 | 60 | 35 | 38 | 7 | 12 | .265 | .304 | .392 | .696 |
| 1952, A | 131 | 490 | 128 | 20 | 0 | 6 | 42 | 68 | 66 | 33 | 2 | 8 | .261 | .348 | .339 | .687 |
| 1953, AA | 131 | 528 | 132 | 15 | 1 | 8 | 49 | 68 | 52 | 39 | 7 | 14 | .250 | .310 | .328 | .638 |
| 1954, AA | 131 | 499 | 155 | 19 | 3 | 16 | 54 | 54 | 44 | 33 | 6 | 6 | .311 | .362 | .457 | .819 |
| 1955, AA | 125 | 490 | 143 | 18 | 2 | 17 | 64 | 69 | 52 | 39 | 7 | 13 | .292 | .355 | .441 | .795 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 52nd overall pick, by Chicago (F) in 1951... Injured on 4/25/1952 with a Tight Shoulder, out for 4 days... Injured on 6/18/1955 with a Tight Elbow, out for 1-2 weeks... Injured on 8/26/1955 with a Stiff Shoulder, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|