Cincinnati Minor League Report Saturday, 10/11/1956 |
| Ohio Snake eyes AAA Team, Record: 48-83 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Kaline | 97 | 382 | 123 | 20 | 3 | 16 | 51 | 72 | 50 | 66 | 3 | 0 | 14 | .322 | .423 | .516 | .939 |
| M. Rackley | 131 | 564 | 131 | 15 | 5 | 2 | 41 | 65 | 43 | 72 | 2 | 11 | 1 | .232 | .285 | .287 | .572 |
| G. Baker | 131 | 530 | 131 | 29 | 3 | 15 | 83 | 63 | 45 | 57 | 8 | 0 | 1 | .247 | .316 | .398 | .714 |
| H. Rodriguez | 112 | 424 | 109 | 14 | 1 | 4 | 43 | 62 | 59 | 23 | 4 | 1 | 2 | .257 | .355 | .323 | .678 |
| H. Biasatti | 110 | 390 | 94 | 36 | 2 | 8 | 63 | 55 | 48 | 52 | 6 | 1 | 1 | .241 | .334 | .405 | .739 |
| J. Wallaesa | 131 | 504 | 114 | 17 | 1 | 24 | 82 | 74 | 70 | 88 | 4 | 4 | 3 | .226 | .326 | .407 | .733 |
| H. Plews | 53 | 209 | 70 | 6 | 0 | 8 | 32 | 43 | 36 | 19 | 1 | 0 | 2 | .335 | .440 | .478 | .918 |
| G. Hamner | 26 | 95 | 23 | 3 | 1 | 4 | 13 | 16 | 5 | 7 | 0 | 0 | 0 | .242 | .280 | .421 | .701 |
| J. Mayo | 34 | 121 | 33 | 9 | 0 | 1 | 8 | 15 | 16 | 11 | 0 | 0 | 4 | .273 | .376 | .372 | .748 |
|
|
| Cleveland Celtic AA Team, Record: 54-77 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Pisoni | 131 | 532 | 142 | 25 | 1 | 4 | 61 | 43 | 37 | 66 | 3 | 0 | 0 | .267 | .318 | .340 | .658 |
| F. Lary | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Littrell | 131 | 496 | 120 | 19 | 5 | 4 | 38 | 58 | 59 | 46 | 1 | 0 | 0 | .242 | .324 | .325 | .648 |
|
|
| Springfield Hornets A Team, Record: 63-68 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Amalfitano | 131 | 521 | 130 | 24 | 7 | 8 | 72 | 58 | 53 | 37 | 6 | 0 | 0 | .250 | .326 | .369 | .694 |
| N. Koback | 131 | 496 | 151 | 25 | 2 | 8 | 57 | 60 | 39 | 59 | 1 | 0 | 3 | .304 | .360 | .411 | .771 |
| J. Small | 128 | 485 | 128 | 16 | 1 | 5 | 54 | 51 | 45 | 49 | 8 | 0 | 2 | .264 | .339 | .332 | .671 |
| D. Porter | 131 | 484 | 119 | 22 | 1 | 9 | 50 | 51 | 60 | 66 | 4 | 0 | 0 | .246 | .334 | .351 | .685 |
| A. Silvera | 119 | 479 | 98 | 19 | 3 | 2 | 32 | 42 | 49 | 43 | 3 | 13 | 0 | .205 | .276 | .269 | .545 |
| T. Carroll | 130 | 526 | 161 | 24 | 1 | 3 | 48 | 62 | 51 | 35 | 10 | 12 | 0 | .306 | .371 | .373 | .743 |
| G. Sundin | 83 | 275 | 68 | 12 | 3 | 0 | 22 | 22 | 23 | 31 | 3 | 10 | 0 | .247 | .302 | .313 | .615 |
|
|