Los Angeles Minor League Report Saturday, 10/11/1956 |
| Rocky Mtn Boys AAA Team, Record: 69-62 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Bouchee | 126 | 491 | 153 | 13 | 1 | 22 | 72 | 78 | 45 | 57 | 0 | 0 | 3 | .312 | .373 | .477 | .849 |
| D. Sisler | 114 | 394 | 90 | 17 | 1 | 11 | 48 | 46 | 39 | 50 | 1 | 1 | 1 | .228 | .300 | .360 | .660 |
| W. Flager | 131 | 504 | 135 | 21 | 1 | 17 | 72 | 64 | 61 | 41 | 2 | 0 | 4 | .268 | .354 | .415 | .768 |
| C. Neal | 106 | 197 | 58 | 4 | 1 | 9 | 33 | 35 | 26 | 15 | 0 | 0 | 0 | .294 | .377 | .462 | .839 |
| L. Thomas | 131 | 469 | 100 | 20 | 5 | 26 | 91 | 63 | 42 | 26 | 6 | 1 | 2 | .213 | .288 | .443 | .732 |
| B. Davis | 131 | 459 | 122 | 16 | 3 | 9 | 60 | 59 | 38 | 81 | 5 | 0 | 1 | .266 | .330 | .373 | .703 |
| R. Pless | 95 | 222 | 84 | 10 | 0 | 4 | 29 | 27 | 17 | 17 | 5 | 1 | 1 | .378 | .435 | .477 | .912 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| B. Spicer | 23 | 0 | 4 | 1 | 4 | 8.22 | 15.1 | 18 | 15 | 14 | 12 | 3 |
|
| Denver Dukes AA Team, Record: 61-70 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Robertson | 126 | 506 | 122 | 19 | 1 | 2 | 37 | 36 | 32 | 64 | 1 | 0 | 0 | .241 | .287 | .294 | .582 |
| D. Leppert | 130 | 509 | 110 | 11 | 0 | 9 | 42 | 44 | 63 | 39 | 3 | 1 | 0 | .216 | .305 | .291 | .596 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| B. Blaylock | 27 | 27 | 14 | 6 | 0 | 2.68 | 205.0 | 144 | 63 | 61 | 92 | 195 |
|
| Minnesota Snowmen A Team, Record: 67-64 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Roselli | 131 | 504 | 135 | 24 | 4 | 5 | 50 | 52 | 53 | 56 | 1 | 1 | 0 | .268 | .338 | .361 | .699 |
| A. Dagres | 127 | 505 | 131 | 13 | 1 | 3 | 35 | 43 | 52 | 28 | 2 | 6 | 0 | .259 | .327 | .307 | .634 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| R. Wright | 29 | 29 | 16 | 9 | 0 | 2.59 | 229.1 | 171 | 71 | 66 | 76 | 138 |
|