Chicago (F) Minor League Report Saturday, 10/11/1956 |
| Birmingham Black Barons AAA Team, Record: 58-73 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Stephens | 131 | 553 | 152 | 19 | 0 | 17 | 61 | 82 | 53 | 52 | 2 | 9 | 1 | .275 | .336 | .401 | .737 |
| B. Mazeroski | 121 | 521 | 158 | 25 | 0 | 16 | 55 | 79 | 33 | 31 | 2 | 1 | 2 | .303 | .349 | .443 | .792 |
| L. Babe | 131 | 498 | 127 | 18 | 2 | 18 | 83 | 61 | 49 | 21 | 3 | 0 | 2 | .255 | .328 | .408 | .736 |
| B. Shantz | 53 | 205 | 54 | 10 | 0 | 3 | 23 | 30 | 13 | 15 | 0 | 0 | 0 | .263 | .307 | .356 | .663 |
| J. Snyder | 14 | 54 | 17 | 0 | 0 | 2 | 7 | 7 | 7 | 4 | 0 | 0 | 1 | .315 | .403 | .426 | .829 |
| D. Cole | 131 | 497 | 133 | 28 | 1 | 20 | 81 | 80 | 75 | 34 | 5 | 0 | 1 | .268 | .370 | .449 | .818 |
| V. Barnhart | 97 | 413 | 141 | 16 | 0 | 47 | 113 | 83 | 27 | 43 | 2 | 0 | 0 | .341 | .385 | .722 | 1.106 |
| P. Daley | 75 | 291 | 69 | 14 | 0 | 7 | 36 | 32 | 17 | 39 | 1 | 1 | 2 | .237 | .285 | .357 | .643 |
| F. Montemayor | 34 | 121 | 28 | 7 | 1 | 1 | 12 | 23 | 20 | 19 | 0 | 1 | 8 | .231 | .373 | .331 | .704 |
|
|
| Bluefield Blue-Grays AA Team, Record: 56-75 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Mazeroski | 10 | 44 | 12 | 2 | 0 | 1 | 8 | 8 | 2 | 0 | 1 | 0 | 1 | .273 | .333 | .386 | .720 |
| B. Young | 109 | 246 | 67 | 13 | 1 | 6 | 27 | 34 | 31 | 29 | 0 | 1 | 0 | .272 | .353 | .407 | .759 |
| E. Tappe | 74 | 243 | 57 | 9 | 1 | 5 | 26 | 21 | 20 | 10 | 2 | 2 | 0 | .235 | .296 | .342 | .637 |
| E. O'brien | 131 | 434 | 127 | 16 | 0 | 9 | 43 | 47 | 42 | 42 | 6 | 0 | 3 | .293 | .367 | .392 | .759 |
| D. Blasingame | 6 | 24 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .167 | .231 | .167 | .397 |
| J. Wooten | 129 | 456 | 94 | 23 | 0 | 12 | 39 | 48 | 34 | 30 | 1 | 0 | 1 | .206 | .264 | .336 | .599 |
| J. Snyder | 116 | 431 | 113 | 9 | 0 | 18 | 59 | 48 | 53 | 28 | 6 | 0 | 0 | .262 | .351 | .408 | .759 |
| F. Mole | 81 | 156 | 28 | 9 | 1 | 3 | 16 | 12 | 10 | 20 | 2 | 2 | 0 | .179 | .235 | .308 | .543 |
| G. Schmees | 131 | 515 | 126 | 24 | 2 | 8 | 38 | 55 | 58 | 63 | 2 | 10 | 0 | .245 | .318 | .346 | .664 |
| S. Korcheck | 18 | 68 | 10 | 3 | 0 | 0 | 1 | 6 | 3 | 9 | 0 | 0 | 0 | .147 | .183 | .191 | .374 |
| P. Daley | 52 | 171 | 36 | 7 | 0 | 5 | 16 | 14 | 18 | 10 | 1 | 0 | 2 | .211 | .297 | .339 | .636 |
| K. Olson | 131 | 513 | 140 | 19 | 4 | 18 | 65 | 59 | 42 | 43 | 3 | 11 | 0 | .273 | .325 | .431 | .756 |
| J. Szekely | 131 | 484 | 90 | 3 | 1 | 1 | 30 | 29 | 18 | 63 | 3 | 0 | 0 | .186 | .220 | .202 | .422 |
| J. Delis | 130 | 446 | 101 | 18 | 3 | 9 | 47 | 56 | 31 | 31 | 1 | 0 | 5 | .226 | .286 | .341 | .627 |
|
|
| Welch Miners A Team, Record: 65-66 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Esposito | 131 | 482 | 119 | 16 | 1 | 9 | 39 | 57 | 79 | 47 | 2 | 10 | 1 | .247 | .350 | .340 | .690 |
| C. Lau | 131 | 486 | 117 | 21 | 0 | 2 | 40 | 40 | 45 | 48 | 2 | 11 | 0 | .241 | .301 | .296 | .598 |
| E. Tappe | 56 | 203 | 52 | 8 | 0 | 5 | 20 | 16 | 30 | 11 | 1 | 0 | 0 | .256 | .355 | .369 | .724 |
| D. Blasingame | 122 | 511 | 139 | 23 | 4 | 3 | 30 | 58 | 42 | 35 | 2 | 1 | 1 | .272 | .330 | .350 | .680 |
| S. Korcheck | 113 | 444 | 118 | 30 | 4 | 7 | 62 | 37 | 22 | 41 | 3 | 6 | 2 | .266 | .303 | .399 | .702 |
| K. Kuhn | 127 | 470 | 112 | 12 | 1 | 5 | 38 | 37 | 37 | 43 | 4 | 0 | 2 | .238 | .302 | .300 | .602 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| P. Giel | 55 | 0 | 0 | 0 | 16 | 1.58 | 40.0 | 29 | 7 | 7 | 8 | 23 |
|